VMC650
Machine Type | Unit | VMC640 | VMC650 | VMC1050E | VMC5030 |
Worktable | |||||
Worktable(length×width) | mm | 800*300 | 800*500 | 1250*360 | 700*300 |
Maximun load of table | kg | 300 | 400 | 500 | 300 |
T-solt(number of slot×slot width×pitch) | mm | 3-18-90 | 5-18-90 | 3-18-80 | 3-14-90 |
Triaxial itinerary | |||||
Travel for X/Y/Z axes | mm | 600*330*400 | 600*500*500 | 1000*440*500 | 500*300*400 |
Distance from spindle nose to table surface | mm | 100-500 | 120-620 | 100-600 | 100-500 |
Distance from spindle center to colum guide surface | mm | 380 | 550 | 460 | 400 |
Feed system | |||||
CNC System | KND1000 | KND1000 | KND1000 | KND1000 | |
Rapid shift of axes of X/Y/Z | m/min | 10.10.10 | 24/24/24 | 10.10.8 | 24/24/24 |
Maximum cutting feed speed | mm/min | 1-6000 | 1-12000 | 1-6000 | 1-12000 |
Automatic tool changing system(CNC milling without) | |||||
Standard tool quantity | 12Bamboo hat/disk | 16Bamboo hat/disk | 12Bamboo hat/disk | 8Bamboo hat | |
Tool max. dia./Length | mm | 78/150 | 78/300 | 78/300 | 50/200 |
Tool exchange mode | pneumatic | pneumatic | pneumatic | pneumatic | |
Average tool exchange time | sec | 7s Bamboo hat/2.5s disk | 7s Bamboo hat/2.5s disk | 7s Bamboo hat/2.5s disk | 7s |
Precision | |||||
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 |
Accuracy of repeated positioning | mm | 0.006 | 0.005 | 0.006 | 0.005 |
Spindle system | |||||
Spindle speed | r.p.m | 8000 | 8000 | 8000 | 8000 |
Spindle specifications(mode/insatllation diameter) | BT40/120 | BT40/120 | BT40/120 | BT30 | |
Drive mode of spindle | belt drive | belt drive | belt drive | belt drive | |
Motor power of spindle | kw | 3.7 | 5.5 | 5.5 | 3.7 |
Air pressure | |||||
Requirements for air compressing | kg/cm2 | ≥6 | ≥6 | ≥6 | ≥6 |
Air pressure fiux | m3/min | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 |
Machine specifications | |||||
Integarated weight | kg | 2600 | 3800 | 4100 | 2000 |
Overall dimension(length×width×height) | mm | 1900*1400*2100 | 2300*2160*2200 | 3000*2100*2600 | 1800*1400*2100 |
This machine tool is in its standard configuration to be equipped with a Siemens 802D baseline CNC system and is provided with such functions that a CNC machine tool should have as linear interpolation, circular interpolation, fast positioning, coordinate system setting, tool offset, loop start, fixed cycle, self-diagnostics and program memory, which is high in the machine tool rigidity, good in machining precision and applicable to processing of a variety of flat, hole or planar complex-shaped parts, thus making it an important facility equipped in the machinery manufacturing, mold making and teaching.
For the main transmission of the machine tool, an inverter-controlled motor coordinated with the synchronous belt drive to achieve the stepless speed regulation of the spindle is adopted. Three coordinates X, Y and Z are directly connected each to the ball screws with servo motors, so as to achieve the feed movement in each direction respectively. As the pre-stretch structure is adopted in the ball screws, the transmission stiffness and positional accuracy of the machine tool are ensured. The gap is eliminated in all the ball screws and the motion rigidity of the moving parts is improved. A centralized lubrication device is adopted to carry out the gap lubrication for the guideways of the machine tool, thus providing a good protective device for the machine tool.
All the operation buttons, displays, hand wheels and external data interfaces are mounted on the control panel box. On the display, the coordinate positions of the tool in the machine tool, the remaining amount of movement within the program block executed, the program number executed, the program being executed or edited, the order number, the character and numeric inputted, the alarm number and simple alarm content are shown and the state and modal command values and parameter settings and other data can also be displayed. It is possible to control the X-, Y- and Z-axis motor to make adjustments in all directions through the handwheels. The external data interfaces can be connected to a personal computer through a data line for data transmission, so as to have the programming completed outside the machine tool, thus saving the working time occupied at the machine tool because of programming.
Characteristic |
Ceneral vertical machining center, mainly used in medium-sized parts and molds procesiing. The workpiece in a fixture may be for the completion of milling, drilling, boring, reaming and other processes of processing. It can be single used and can also be used for multiple operations on parts in a production line cutting with powerful, high-speed positioning mechanical and electrical integration, automatic chip contrl and security protection features. |
Workpice display |
The VMC machine can complete milling, boring, drilling, tapping and cutting threads and other processes. |
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: