VMC1165
Machine Type | Unit | VMC1165 | VMC1270L | VMC1370 |
Worktable | ||||
Worktable(length×width) | mm | 1200*600 | 1300*700 | 1300*700 |
Maximun load of table | kg | 1000 | 1200 | 1200 |
T-solt(number of slot×slot width×pitch) | mm | 5-18-100 | 5-18-122 | 5-18-152 |
Triaxial itinerary | ||||
Travel for X/Y/Z axes | mm | 1100*650*650 | 1200*700*600 | 1300*700*700 |
Distance from spindle nose to table surface | mm | 120-770 | 120-820 | 150-800 |
Distance from spindle center to colum guide surface | mm | 635 | 785 | 785 |
Feed system | ||||
CNC System | KND2000 | KND2000 | KND2000 | |
Rapid shift of axes of X/Y/Z | m/min | 18/18/15 | 24/24/12 | 10/10/12 |
Maximum cutting feed speed | mm/min | 1-10000 | 1-5000 | 1-5000 |
Automatic tool changing system(CNC milling without) | ||||
Standard tool quantity | 24 | 24 | 24 | |
Tool max. dia./Length | mm | 78/300 | 78/300 | 78/300 |
Tool exchange mode | pneumatic | pneumatic | pneumatic | |
Average tool exchange time | sec | 7s Bamboo hat/2.5s disk | 7s Bamboo hat/2.5s disk | 7s Bamboo hat/2.5s disk |
Precision | ||||
Positioning accuracy | mm | 0.01 | 0.008 | 0.008 |
Accuracy of repeated positioning | mm | 0.006 | 0.006 | 0.006 |
Spindle system | ||||
Spindle speed | r.p.m | 8000 | 8000 | 8000 |
Spindle specifications(mode/insatllation diameter) | BT40/150 | BT40/BT50 | BT40/BT50 | |
Drive mode of spindle | belt drive | belt drive | belt drive | |
Motor power of spindle | kw | 11 | 11/15 | 15/18.5 |
Air pressure | ||||
Requirements for air compressing | kg/cm2 | ≥6 | ≥6 | ≥6 |
Air pressure fiux | m3/min | ≥0.3 | ≥0.3 | ≥0.3 |
Machine specifications | ||||
Integarated weight | kg | 7800 | 9500 | 10000 |
Overall dimension(length×width×height) | mm | 3680*2500*2700 | 3680*2500*2960 | 3870*3165*2920 |
General vertical machining center, mainly used in medium-sized parts and molds processing. The workpiece in a fixture may be for the completion of milling, drilling, boring, reaming and other processes of processing, it can be single used and can also be uesd for multiple operations on parts in a production line cutting with powerful, high-speed positioning mechanical and electrial integration, automatic chip control and security protection features.
Characteristic |
Ceneral vertical machining center, mainly used in medium-sized parts and molds procesiing. The workpiece in a fixture may be for the completion of milling, drilling, boring, reaming and other processes of processing. It can be single used and can also be used for multiple operations on parts in a production line cutting with powerful, high-speed positioning mechanical and electrical integration, automatic chip contrl and security protection features. |
Workpice display |
The VMC machine can complete milling, boring, drilling, tapping and cutting threads and other processes. |
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: