MODEL
| C6260Y |
Max swing over bed | 600mm (23 3/5”) |
Max swing over slide | 375mm(14 3/4” ) |
Workpiece cutting length | 1000mm, 1500mm, 2000mm. 3000mm.4000mm |
Max swing over gap | 800mm(31 1/2”) |
Effective length of gap | 280mm (11") |
Bed width | 400mm (15 7/10") |
Spindle hole | ɸ103mm(4 1/16”)/ ɸ130mm(5 1/8”) |
Spindle nose | IS0-D11 |
Spindle taper | Metric 115mm / 140mm (1:20) |
Spindle speeds (number) | 9-1275 rpm (18 steps)/ 9-938 rpm (12 steps) |
Metric threads range (kinds) | 0. 5-112mm (72 kinds) |
Inch threads range (kinds) | 1/4-56inch (72 kinds) |
Module threads range (kinds) | 0. 5-7m π(36 kinds) |
Pitch threads range (kinds) | 4-56D.P (36 kinds) |
Longitudinal feeds range (kinds) | 0.073-4.066mm/rev (0.0028-0.16 inch/rev) (54 kinds) |
Cross feeds range (kinds)
| 0.036-2.033mm/rev (0.0014-0.08 inch/rev) (54 kinds) |
Rapid traverse speed | 5m/min (16.4 ft/min) |
Leadscrew size: diameter/ pitch | 40mm/12mm or 40mm 1/2" |
Cross slide travel | 325mm (12 4/5") |
Compound rest travel | 110mm (4 1/3") |
Cross-section size of tool shank | 32mm X 32mm |
Taper of tailstock sleeve | MT6 |
Diameter of tailstock sleeve | 90mm (3 1/2”) |
Travel of tailstock sleeve | 150mm (5 7/8") |
Main motor power | 7. 5kw or 11kw |
Cooling bump motor | 0.125kw |
Rapid motor | 0.12kw |
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: