Dual Spindle Turning Center(Back Spindle Type)
Item | Unit | LK-CDS15 | LK-CDS20 | LK-CDS20L | LK-CDS25 | ||
Machining Range | Max Swing | mm | Ø400 | Ø580 | Ø580 | Ø660 | |
Max Machining Diameter | mm | Ø280 | Ø360 | Ø360 | Ø400 | ||
X/Z Travel | mm | 160/400 | 200/500 | 200/700 | 230/700 | ||
X/Z Fast Feed | m/min | 30/30 | 30/30 | 30/30 | 30/30 | ||
Max Distance Between Center | mm | 500 | 600 | 800 | 800 | ||
Main spindle | Spindle Size | Left | A2-5 | A2-6 | A2-6 | A2-8 | |
Right | A2-4 | A2-5 | A2-5 | A2-6 | |||
Max Spindle Speed | Left | rpm | 5000 | 4000 | 4000 | 3000 | |
Right | 5000 | 5000 | 5000 | 4000 | |||
Main Motor Power | Left | kw | 7.5 | 11 | 11 | 11/15 | |
Right | 5.5 | 7.5 | 7.5 | 7.5/11 | |||
Main Spindle Through Hole | Left | mm | Ø56 | Ø63 | Ø63 | Ø93 | |
Right | Ø46 | Ø56 | Ø56 | Ø63 | |||
Max Bar Machining Diameter | Left | mm | Ø42 | Ø52 | Ø52 | Ø78 | |
Right | Ø32 | Ø42 | Ø42 | Ø52 | |||
X/Z Rotation | X/Z Rotation | rpm | 3000 | 3000 | 3000 | 3000 | |
Type of Tool Holder | Turret | 12 Position | 12 Position | 12 Position | 12 Position | ||
Tool Holder | mm | 25x25 | 25x25 | 25x25 | 25x25/32x32 | ||
Boring Bar | mm | Ø32 | Ø32 | Ø32 | Ø40 | ||
Coolant Tank Volume | L | 150 | 180 | 180 | 200 | ||
Bed Inclination | 30° | 30° | 30° | 30° | |||
Dimension(LxWxH) | mm | 3200x1500x1650 | 3300X1700X1750 | 3500X1700X1750 | 3600X1800X1800 | ||
Weight | kg | 4800 | 5500 | 5800 | 7000 |
This series equipped with 12+12 position servo power turret, Y axis optional, servo moto-spindle with C axis, can perform turning,milling,drilling,tapping,perfect for thin shelled parts and complex parts, finish all operations in 1 machine to achieve highest precision.
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: