CK46DY8
Item | Unit | CK46DY8 | |
Capacity | Max swing over bed | mm | 420 |
Max cutting diameter | mm | 300 | |
Max cutting length | mm | 220 | |
Travel | X axis travel | mm | 800 |
Y axis travel | mm | 255 | |
Z axis travel | mm | 360 | |
Precision | Spindle runout | mm | 0.004 |
Spindle index position accuracy | ±0.002° | ||
X/Y/Z axis reposition precision | mm | 0.002 | |
Integral casting bed | Bed tilt angle | 30° | |
Spindle | Spindle speed | rpm | 6000 |
Chuck diameter | inch | 6” | |
Spindle nose | A2-5 | ||
Spindle bore | mm | 56 | |
Max bar diameter | mm | 45 | |
Servo turret | Number of tools | 8 | |
Power | 4+4 turning and milling power head | 8 | |
Rapid speed | X axis rapid speed | m/min | 24 |
Y axis rapid speed | m/min | 24 | |
Z axis rapid speed | m/min | 24 | |
Motor | Spindle | kw | 5.5 |
X axis feed motor | kw | 2.4 | |
Z axis feed motor | kw | 2.4 | |
Y axis feed motor | kw | 1.7 | |
Milling motor | kw(B) | 1.7 | |
kw(B) | 1.7 | ||
Other | Dimension | mm | 2100×1900×2060 |
Weight | kg | 3000 |
High Precision, High Rigidity, Heavy Duty Sleeve Spindle
Integral cast iron base, 30° inclined bed, good rigidity, easy operation and chip removal
High-rigidity, high-precision, high-speed Japanese roller guides, Japanese precision ball screws
Using 4+4 power head with Y axis and turret, it can realize turning and milling compound machining
Copyright © Jiangsu Hoston Machine Tools Co., Ltd. All Rights Reserved | Sitemap Technical Support: